

Formlabs Form 3L
The Formlabs Form 3L 3D printer is designed for big results with small details. With a large print build capacity of 335mm x 200mm x 300mm, the Form 3L uses the Low Force Stereolithography (LFS) printing process to produce large industrial-quality parts, quickly.
LFS is an advanced form of stereolithography (SLA) 3D printing technology that uses linear illumination and a flexible tank to turn liquid resin into flawless prints.
The build volume of the Form 3L is 5 times larger than the Form 3 and combined with two custom-designed Light Processing Units (LPUs), two lasers simultaneously build large, dense parts quickly, making the Form 3L ideal for large prototypes, models, props, moulds and manufacturing aids.
The Form 3L is compatible with the range of Formlabs 1 litre resin cartridges*, using two cartridges of the same resin at a time.
Key features of the Form 3L:
- Large format build size of 335mm x 200mm x 300mm using advanced Low Force Stereolithography (LFS) 3D printing process
- Detailed, large parts, fast with 2x engineered Light Processing Units (LPU)
- Light-touch supports, that are easy to tear away
The Form 3L has excellent connectivity via Ethernet, Wi-Fi and USB and is compatible with Windows, Mac and Linux operating systems. The print software, PreForm allows for management of the Form 3L within teams to monitor and manage print flow.
Formlabs Form 3L Technical Specifications
Print Technology | Low Force Stereolithography (LFS) |
Resin Fill System | Automated |
Material(s) | Formlabs Resins 1 litre cartridges |
Resin Cartridges | 2 (of the same resin) |
Form 3L Dimensions
Minimum Access Dimensions | 775mm (w) x 520mm (d) x 735mm (h) 30.5” (w) x 20.5” (d) x 28.9″ (h) 1050mm (w) x 9000mm (d) x 1050mm (h) 41.3” (w) x 354.3” (d) x 41.3″ (h) |
Weight | 48kg |
Max Build Size | 335mm (w) x 200mm (d) x 300mm (h) 13.2” (w) x 7.9” (l) x 11.8” (h) |
Layer Thickness (axis resolution) | 25 – 300 microns |
Laser Spot Size (FWHM) | 85 microns 0.0033″ |
Laser Power | Two 250 mW lasers |
Supports | Auto-generated Light-touch removal |
Operating Temperature | Auto-heats to 35°C |
Temperature control | Air-heated print chamber |
Design file input format | STL / OBJ |
Power requirements | 100 – 240V, 7.5A, 50/60 Hz, 650 W |
Laser specifications | 2 Light Processing Units EN 60825-1:2007 certified Class 1 Laser Product 405 nm wavelength 250 mW power 85 micron (0.0033 in) laser spot |
System requirements | Windows 7 (64-bit) onwards Mac OS X 10.10 onwards OpenGL 2.1 4GB RAM |
Connectivity | Wi-Fi (2.4, 5 GHz) Ethernet (1000 Mbit) USB 2.0 |
Printer control | 5.5″ Interactive touch-screen 1280 x 720 resolution |
Alerts | Touchscreen alerts SMS/email via Dashboard Two LED status indicators Speaker for audio alerts |
PreForm Print Setup Features | One-click print Adaptive layer thickness for faster printing with fine details Remote Print Auto-orient for optimal print position Auto-mesh repair Auto-generation of supports Rotate, scale, duplicate and mirror Layer slicer for path inspection |
Dashboard Printer Management Features | Manage prints and printers via the cloud Track resin and tank usage over time SMS and email alerts Create enterprise group accounts with admins to more easily share printers & control access |
Please note the Technical Specifications are provided by the Manufacturer and may be subject to change.